SOLUTIONS FOR EVERY NEED
Transparent & Predictable Pricing
No Charge for Extra Users. No Long-Term Contracts.
Lite
$149/month
- Unlimited Users
- 1,000 Product SKUs
- Single Warehouse
- 5,000 Orders/Month
- Aisle / Shelf / Bin Mapping
- Barcode Scanning / Printing
- Cycle Counting
- Supplier Catalogs / Purchase Orders
- Pick & Pack Order Fulfillment
Standard
$249/month
- Unlimited Users
- 2,500 Product SKUs
- 3 Warehouses
- 10,000 Orders/Month
- All the features in Lite, plus:
- Warehouse Transfers
- Multi-Carrier Shipping Integrations
- Kits
- Assemblies
Pro
$359/month
- Unlimited Users
- 10,000 Product SKUs
- 5 Warehouses
- 15,000 Orders/Month
- All the features in Standard, plus:
- Shopping Cart Integrations
- Marketplace Integrations
- QuickBooks Integration
- Multi-Channel Inventory Sync
Enterprise
$449/month
+ $10 per client
- Unlimited Users
- Unlimited SKUs
- 10 Warehouses
- Unlimited Orders/Month
- All the features in pro, plus:
- Multi-Client Inventory
- 3PL Billing
- Branded Client Portals (your logo)
- Sandbox Account
Full Feature List
Lite | Standard | Pro | Enterprise | |
Monthly Subscription Price (USD) | $149.00 | $249.00 | $359.00 | $449.00 + $10.00/client |
Optional In-App Shipping, per label generated (USD) | 1.5¢ | 1.5¢ | 1.5¢ | 1.5¢ |
One Time Setup & On-Boarding Charge (USD) | $200.00 | $400.00 | $400.00 | $600.00 |
Scheduled Training Hours Included (1-hour blocks) | 1 | 2 | 2 | 3 |
User Accounts | Unlimited | Unlimited | Unlimited | Unlimited |
Products / SKUs | Up to 1,000 | Up to 2,500 | Up to 10,000 | Unlimited |
Orders (per month) | Up to 5,000 | Up to 10,000 | Up to 15,000 | Unlimited |
Free US-Based Tech Support | Phone / Email | Phone / Email | Phone / Email | Phone / Email |
Warehouses | 1 | 3 | 5 | 10 |
Customizable User Permissions | ||||
Mobile App For Android & iOS | ||||
35+ Reports (CSV / PDF) | ||||
Barcode Scanning & Printing | ||||
Cycle Counting | ||||
Low Stock Alerts | ||||
Supplier Catalogs | ||||
Purchase Orders | ||||
Order Fulfillment | ||||
Pick & Pack | ||||
Serialization | ||||
Lot Number Tracking | ||||
Lot Expiration Dates | ||||
Kitting / Assemblies | ||||
Warehouse Transfers | ||||
3PL w/ Client Portal & Billing Calculation | ||||
Branded Interface (your logo) | ||||
Managed Account Services Option* | ||||
Custom Feature Development Option* | ||||
Sandbox Account | ||||
Custom Billing Interval & Terms | ||||
Open REST API | ||||
ShipStation Integration | ||||
ShippingEasy Integration | ||||
ShipWorks Integration | ||||
QuickBooks Online Integration | ||||
Shopify Integration | ||||
BigCommerce Integration | ||||
Amazon US Integration | ||||
eBay Integration | ||||
Magento 1 Integration | ||||
Magento 2 Integration | ||||
WooCommerce Integration |